SBA Profile
Privacy StatementIdentification, Location & Contacts
This profile was last updated:
06/20/2025
Status:
Active
User ID:
P3415042
Name of Firm:
BLUE GUARDIANS LLC
Capabilities Statement Link:
Trade Name ("Doing Business As ..."):
UEI:
YMAPUG4W2GX8
Address, line 1:
400 LUKE ST
Address, line 2:
City:
HILLSBORO
State:
TX
Zip:
76645-3537
Phone Number:
254-498-5194 x
Fax Number:
E-mail Address:
Contact Person:
BRIANNA GARNER
County Code (3 digit):
217
Congressional District:
06
Metropolitan Statistical Area:
CAGE Code:
13DW9
Year Established:
2025
Accepts Government Credit Card?:
[X] Yes [ ] No
GSA Advantage Contract(s):
Check for Buy GSA Contracts
(Note: Size information is now under "NAICS Codes with Size Determinations by NAICS", below.)
Organization, Ownership & Certifications
Legal Structure:
LLC
Ownership and Self-Certifications:
Black American, Self-Certified Small Disadvantaged Business, Service-Disabled Veteran, Veteran, Women-Owned Small Business, Woman Owned
Current Principals
(none given)
“Business Development Servicing Office” (for certifications)
DALLAS / FT WORTH DISTRICT OFFICE (SBA office code 0610)
SBA Federal Certifications
SBA has verified the following certifications in DSBS: 8(a), HZ, WOSB, EDWOSB, VOSB, SDVOSB. Any other certification presented in DSBS is self-certified by a firm and not verified by SBA.
Contracting officers should diligently review a bidder's small business self-certifications before awarding a contract.
8(a) Certification:
SBA 8(a) Case Number:
SBA 8(a) Entrance Date:
SBA 8(a) Exit Date:
HUBZone Certification:
HUBZone Certified?:
[ ] Yes [X] No
HUBZone Certification Date:
8(a) Joint Venture - SBA Certified: NOTE: Notify your servicing SBA Business Opportunity Specialist to have your 8(a) joint venture approval date reflected in DSBS.
8(a) JV Entrance Date:
8(a) JV Exit Date:
Women Owned - SBA Certified:
WOSB Certified?:
[ ] Yes [X] No
WOSB Pending?:
[ ] Yes [X] No
Economically Disadvantaged Women Owned - SBA Certified:
EDWOSB Certified?:
[ ] Yes [X] No
EDWOSB Pending?:
[ ] Yes [X] No
Veteran-Owned Small Business - SBA Certified:
VOSB Certified?:
[ ] Yes [X] No
VOSB Joint Venture?:
[ ] Yes [X] No
Service-Disabled Veteran-Owned Small Business - SBA Certified:
SDVOSB Certified?:
[ ] Yes [X] No
SDVOSB Joint Venture?:
[ ] Yes [X] No
Other Certifications
Non-Federal-Government Certifications:
(none given)
Products & Services
Capabilities Narrative:
(none given)
Special Equipment/Materials:
(none given)
Business Type Percentages:
(none given)
Bonding Levels
Construction Bonding Level (per contract)
(none given)
Construction Bonding Level (aggregate)
(none given)
Service Bonding Level (per contract)
(none given)
Service Bonding Level (aggregate)
(none given)
NAICS Codes with Size Determinations by NAICS:
# | Primary? | Code | NAICS Code's Description | Small? (1) | ||
---|---|---|---|---|---|---|
1 | Yes | 561730 | Landscaping Services | Yes | ||
2 | 236115 | New Single-family Housing Construction (Except For-Sale Builders) | Yes | |||
3 | 236116 | New Multifamily Housing Construction (except For-Sale Builders) | Yes | |||
4 | 236117 | New Housing For-Sale Builders | Yes | |||
5 | 236118 | Residential Remodelers | Yes | |||
6 | 236210 | Industrial Building Construction | Yes | |||
7 | 236220 | Commercial and Institutional Building Construction | Yes | |||
8 | 238110 | Poured Concrete Foundation and Structure Contractors | Yes | |||
9 | 238120 | Structural Steel and Precast Concrete Contractors | Yes | |||
10 | 238130 | Framing Contractors | Yes | |||
11 | 238150 | Glass and Glazing Contractors | Yes | |||
12 | 238160 | Roofing Contractors | Yes | |||
13 | 238170 | Siding Contractors | Yes | |||
14 | 238190 | Other Foundation, Structure, and Building Exterior Contractors | Yes | |||
15 | 238210 | Electrical Contractors and Other Wiring Installation Contractors | Yes | |||
16 | 238220 | Plumbing, Heating, and Air?Conditioning Contractors | Yes | |||
17 | 238330 | Flooring Contractors | Yes | |||
18 | 238340 | Tile and Terrazzo Contractors | Yes | |||
19 | 238350 | Finish Carpentry Contractors | Yes | |||
20 | 238390 | Other Building Finishing Contractors | Yes | |||
21 | 238910 | Site Preparation Contractors | Yes | |||
22 | 238990 | All Other Specialty Trade Contractors General $19.00m Small Business Size Standard: [Yes] Special $19.00m Building and Property Specialty Trade Services: [Yes] (3) |
Yes | |||
23 | 325611 | Soap and Other Detergent Manufacturing | Yes | |||
24 | 325612 | Polish and Other Sanitation Good Manufacturing | Yes | |||
25 | 325613 | Surface Active Agent Manufacturing | Yes | |||
26 | 423610 | Electrical Apparatus and Equipment, Wiring Supplies, and Related Equipment Merchant Wholesalers | Yes | |||
27 | 423620 | Household Appliances, Electric Housewares, and Consumer Electronics Merchant Wholesalers | Yes | |||
28 | 423690 | Other Electronic Parts and Equipment Merchant Wholesalers | Yes | |||
29 | 423810 | Construction and Mining (except Oil Well) Machinery and Equipment Merchant Wholesalers | Yes | |||
30 | 423820 | Farm and Garden Machinery and Equipment Merchant Wholesalers | Yes | |||
31 | 423830 | Industrial Machinery and Equipment Merchant Wholesalers | Yes | |||
32 | 423840 | Industrial Supplies Merchant Wholesalers | Yes | |||
33 | 423850 | Service Establishment Equipment and Supplies Merchant Wholesalers | Yes | |||
34 | 423860 | Transportation Equipment and Supplies (except Motor Vehicle) Merchant Wholesalers | Yes | |||
35 | 456110 | Pharmacies and Drug Retailers | Yes | |||
36 | 456120 | Cosmetics, Beauty Supplies, and Perfume Retailers | Yes | |||
37 | 456130 | Optical Goods Retailers | Yes | |||
38 | 456191 | Food (Health) Supplement Retailers | Yes | |||
39 | 561491 | Repossession Services | Yes | |||
40 | 561492 | Court Reporting and Stenotype Services | Yes | |||
41 | 561499 | All Other Business Support Services | Yes | |||
42 | 561510 | Travel Agencies | Yes | |||
43 | 561520 | Tour Operators | Yes | |||
44 | 561591 | Convention and Visitors Bureaus | Yes | |||
45 | 561599 | All Other Travel Arrangement and Reservation Services | Yes | |||
46 | 561611 | Investigation and Personal Background Check Services | Yes | |||
47 | 561612 | Security Guards and Patrol Services | Yes | |||
48 | 561613 | Armored Car Services | Yes | |||
49 | 561621 | Security Systems Services (except Locksmiths) | Yes | |||
50 | 561622 | Locksmiths | Yes | |||
51 | 561710 | Exterminating and Pest Control Services | Yes | |||
52 | 561720 | Janitorial Services | Yes | |||
53 | 561740 | Carpet and Upholstery Cleaning Services | Yes | |||
54 | 561790 | Other Services to Buildings and Dwellings | Yes | |||
55 | 561910 | Packaging and Labeling Services | Yes | |||
56 | 561920 | Convention and Trade Show Organizers | Yes | |||
57 | 561990 | All Other Support Services | Yes | |||
(1) If Yes, the firm's revenues/number of employees do not exceed the NAICS code's
small business size standard. (3) As seen above, the size standard can depend on subcategories within a NAICS code. |
Keywords:
(none given)
Miscellaneous:
Quality Assurance Standards:
(none given)
Electronic Data Interchange capable?:
[ ] Yes [ ] No
Export Profile (Trade Mission Online)
Exporter?:
(firm hasn't answered this question yet)
Export Business Activities:
(none given)
Exporting to:
(none given)
Desired Export Business Relationships:
(none given)
Description of Export Objective(s):
(none given)
Performance History (References)
(none given)
The structure of this page was last updated 02/01/2013, as part of SBSS 8.1.1.