SBA Profile
Privacy StatementIdentification, Location & Contacts
This profile was last updated:
07/04/2024
Status:
Active
User ID:
P3209570
Name of Firm:
INQUEST POWER, LLC
Capabilities Statement Link:
Trade Name ("Doing Business As ..."):
UEI:
U9BMK7VEN3J4
Address, line 1:
2800 PATNA DR
Address, line 2:
City:
KATY
State:
TX
Zip:
77493-1301
Phone Number:
832-917-2222 x
Fax Number:
E-mail Address:
WWW Page:
Contact Person:
CLIFF KULHANEK
County Code (3 digit):
201
Congressional District:
08
Metropolitan Statistical Area:
3360
CAGE Code:
9R5L1
Year Established:
2023
Accepts Government Credit Card?:
[ ] Yes [X] No
GSA Advantage Contract(s):
(Note: Size information is now under "NAICS Codes with Size Determinations by NAICS", below.)
Organization, Ownership & Certifications
Legal Structure:
LLC
Ownership and Self-Certifications:
Service-Disabled Veteran, Veteran
Current Principals
(none given)
“Business Development Servicing Office” (for certifications)
HOUSTON DISTRICT OFFICE (SBA office code 0671)
SBA Federal Certifications
SBA has verified the following certifications in DSBS: 8(a), HZ, WOSB, EDWOSB, VOSB, SDVOSB. Any other certification presented in DSBS is self-certified by a firm and not verified by SBA.
Contracting officers should diligently review a bidder's small business self-certifications before awarding a contract.
8(a) Certification:
SBA 8(a) Case Number:
SBA 8(a) Entrance Date:
SBA 8(a) Exit Date:
HUBZone Certification:
HUBZone Certified?:
[ ] Yes [X] No
HUBZone Certification Date:
8(a) Joint Venture - SBA Certified: NOTE: Notify your servicing SBA Business Opportunity Specialist to have your 8(a) joint venture approval date reflected in DSBS.
8(a) JV Entrance Date:
8(a) JV Exit Date:
Women Owned - SBA Certified:
WOSB Certified?:
[ ] Yes [X] No
WOSB Pending?:
[ ] Yes [X] No
Economically Disadvantaged Women Owned - SBA Certified:
EDWOSB Certified?:
[ ] Yes [X] No
EDWOSB Pending?:
[ ] Yes [X] No
Veteran-Owned Small Business - SBA Certified:
VOSB Certified?:
[ ] Yes [X] No
VOSB Joint Venture?:
[ ] Yes [X] No
VOSB Certification Date:
VOSB Certification Expiration Date:
Service-Disabled Veteran-Owned Small Business - SBA Certified:
SDVOSB Certified?:
[X] Yes [ ] No
SDVOSB Joint Venture?:
[ ] Yes [X] No
SDVOSB Certification Date:
12/26/2023
SDVOSB Certification Expiration Date:
12/26/2027
Other Certifications
Non-Federal-Government Certifications:
(none given)
Products & Services
Capabilities Narrative:
(none given)
Special Equipment/Materials:
(none given)
Business Type Percentages:
(none given)
Bonding Levels
Construction Bonding Level (per contract)
(none given)
Construction Bonding Level (aggregate)
(none given)
Service Bonding Level (per contract)
(none given)
Service Bonding Level (aggregate)
(none given)
NAICS Codes with Size Determinations by NAICS:
# | Primary? | Code | NAICS Code's Description | "Buy Green"? (1) | Small? (2) | |
---|---|---|---|---|---|---|
1 | Yes | 336611 | Ship Building and Repairing | Yes | ||
2 | 213112 | Support Activities for Oil and Gas Operations | Yes | |||
3 | 221114 | Solar Electric Power Generation | Yes | |||
4 | 221115 | Wind Electric Power Generation | Yes | |||
5 | 221117 | Biomass Electric Power Generation | Yes | |||
6 | 221118 | Other Electric Power Generation | Yes | |||
7 | 221121 | Electric Bulk Power Transmission and Control | Yes | |||
8 | 221122 | Electric Power Distribution | Yes | |||
9 | 238210 | Electrical Contractors and Other Wiring Installation Contractors | Yes | |||
10 | 326122 | Plastics Pipe and Pipe Fitting Manufacturing | Yes | |||
11 | 332216 | Saw Blade and Handtool Manufacturing | Yes | |||
12 | 332722 | Bolt, Nut, Screw, Rivet and Washer Manufacturing | Yes | |||
13 | 332911 | Industrial Valve Manufacturing | Yes | |||
14 | 332919 | Other Metal Valve and Pipe Fitting Manufacturing | Yes | |||
15 | 333120 | Construction Machinery Manufacturing | Yes | |||
16 | 333241 | Food Product Machinery Manufacturing | Yes | |||
17 | 333310 | Commercial and Service Industry Machinery Manufacturing | Yes | |||
18 | 333415 | Air?Conditioning and Warm Air Heating Equipment and Commercial and Industrial Refrigeration Equipment Manufacturing | Yes | |||
19 | 333515 | Cutting Tool and Machine Tool Accessory Manufacturing | Yes | |||
20 | 333618 | Other Engine Equipment Manufacturing | Yes | |||
21 | 333912 | Air and Gas Compressor Manufacturing | Yes | |||
22 | 333923 | Overhead Traveling Crane, Hoist and Monorail System Manufacturing | Yes | |||
23 | 333924 | Industrial Truck, Tractor, Trailer and Stacker Machinery Manufacturing | Yes | |||
24 | 333991 | Power?Driven Hand Tool Manufacturing | Yes | |||
25 | 334111 | Electronic Computer Manufacturing | Yes | |||
26 | 334210 | Telephone Apparatus Manufacturing | Yes | |||
27 | 334220 | Radio and Television Broadcasting and Wireless Communications Equipment Manufacturing | Yes | |||
28 | 334290 | Other Communications Equipment Manufacturing | Yes | |||
29 | 334310 | Audio and Video Equipment Manufacturing | Yes | |||
30 | 334416 | Capacitor, Resistor, Coil, Transformer, and Other Inductor Manufacturing | Yes | |||
31 | 334519 | Other Measuring and Controlling Device Manufacturing | Yes | |||
32 | 335132 | Commercial, Industrial, and Institutional Electric Lighting Fixture Manufacturing | Yes | |||
33 | 335311 | Power, Distribution and Specialty Transformer Manufacturing | Yes | |||
34 | 335312 | Motor and Generator Manufacturing | Yes | |||
35 | 335313 | Switchgear and Switchboard Apparatus Manufacturing | Yes | |||
36 | 335314 | Relay and Industrial Control Manufacturing | Yes | |||
37 | 335999 | All Other Miscellaneous Electrical Equipment and Component Manufacturing | Yes | |||
38 | 336413 | Other Aircraft Part and Auxiliary Equipment Manufacturing | Yes | |||
39 | 339112 | Surgical and Medical Instrument Manufacturing | Yes | |||
40 | 339113 | Surgical Appliance and Supplies Manufacturing | Yes | |||
41 | 339994 | Broom, Brush and Mop Manufacturing | Yes | |||
42 | 423490 | Other Professional Equipment and Supplies Merchant Wholesalers | Yes | |||
43 | 423610 | Electrical Apparatus and Equipment, Wiring Supplies, and Related Equipment Merchant Wholesalers | Yes | |||
44 | 423690 | Other Electronic Parts and Equipment Merchant Wholesalers | Yes | |||
45 | 444140 | Hardware Retailers | Yes | |||
46 | 444180 | Other Building Material Dealers | Yes | |||
47 | 518210 | Computing Infrastructure Providers, Data Processing, Web Hosting, and Related Services | Yes | |||
48 | 541611 | Administrative Management and General Management Consulting Services | Yes | |||
49 | 562112 | Hazardous Waste Collection | Yes | |||
50 | 562211 | Hazardous Waste Treatment and Disposal | Yes | |||
51 | 562212 | Solid Waste Landfill | Yes | |||
(1) By entering Yes for "Buy Green",
the firm asserts that it obeys EPA guidelines for environmental friendliness for this NAICS code.
Note, EPA guidelines do not exist for every NAICS code. (2) If Yes, the firm's revenues/number of employees do not exceed the NAICS code's small business size standard. |
Keywords:
(none given)
Miscellaneous:
Quality Assurance Standards:
(none given)
Electronic Data Interchange capable?:
[ ] Yes [ ] No
Export Profile (Trade Mission Online)
Exporter?:
(firm hasn't answered this question yet)
Export Business Activities:
(none given)
Exporting to:
(none given)
Desired Export Business Relationships:
(none given)
Description of Export Objective(s):
(none given)
Performance History (References)
(none given)
The structure of this page was last updated 02/01/2013, as part of SBSS 8.1.1.